SPMK221S Handheld Automatic Pressure Calibrator
SPMK212C pressure source is a high precision pneumatic handheld pressure generator. It provides stable micro pressure from -0.5 to 0.5bar (-7-7psi). The simple structure and easy operation make it a perfect equipment for calibrating differential pressure gauges, pressure transmitters, pressure sensors, and other low pressure (vacuum) instruments.
SPMK221S Handheld Automatic Pressure Calibrator

Product Description
SPMK221S is an automatic calibration portable device, which integrated with fully intelligent control technology, It has functions of automatic pressure generation, pressure measurement, electrical signal testing and output, HART calibration, task management, data storage and other functions, it is an ideal tool for on-site pressure calibration, maintenance and testing.

- 7-inch color touch screen;
- Built-in automatic pressure source;
- Built-in atmospheric pressure module, free switching of gauge pressure and absolute pressure;
- Support the step output method;
- Support calibration of HART device;
- Support measurement of voltage, current, and switching;
- Use of external SDP modular intelligent digital pressure calibrator (optional);
- with accuracy levels of 0.02%F.S and 0.05%F.S selectable;
- Data storage function
- Battery powered
- 1 year warranty.
Technical Indicators
| Model | SPMK221S-W | SPMK221S-D | SPMK221S-G |
|---|---|---|---|
| Pressure auto-generation range | (-10~10)kPa | (-85~250)kPa | (-0.085~2)MPa |
| Built-in pressure module | (-10~10)kPa | (-100~250)kPa | (-0.1~2)MPa |
| Control stability | ≤0.003%FS | ≤0.003%FS | ≤0.003%FS |
| Pressure transfer medium | ★ | ★ | ★ |
| Task functions | ★ | ★ | ★ |
| HART communication | ★ | ★ | ★ |
| Data storage | ★ | ★ | ★ |
| Pressure switch detection | ★ | ★ | ★ |
| mA/V measurement | ★ | ★ | ★ |
| (0~22) mA output | ★ | ★ | ★ |
| 24VDC output | ★ | ★ | ★ |
| Automatic temperature compensation① | ★ | ★ | ★ |
| External Pressure Module② | ★ | ★ | ★ |
Module Selection Chart
| Pressure range | Accuracy ratings | SPMK221S-W | SPMK221S-D | SPMK221S-G |
|---|---|---|---|---|
| (-5~5)kPa | 0.05 | ★ | ||
| (-10~l0)kPa | 0.05 | ★ | ||
| (-16~16)kPa | 0.05 | ★ | ||
| (-25~25)kPa | 0.05 | ★ | ||
| (-40~40)kPa | 0.05 | ★ | ||
| (-60~60)kPa | 0.05 | ★ | ||
| (-100~0)kPa | 0.02/0.05 | ★ | ★ | |
| (0~100)kPa | 0.02/0.05 | ★ | ★ | |
| (0~160)kPa | 0.02/0.05 | ★ | ★ | |
| (0~250)kPa | 0.02/0.05 | ★ | ★ | |
| (0~400)kPa | 0.02/0.05 | ★ | ||
| (0~600)kPa | 0.02/0.05 | ★ | ||
| (0~1)MPa | 0.02/0.05 | ★ | ||
| (0~1.6)MPa | 0.02/0.05 | ★ |
Note: ★ indicates available
Electrometric Indicators
| Project | Scope | Resolution | Accuracy |
|---|---|---|---|
| Voltage measurement | (-30~30)V | 0.1mV | ±(0.01%RD+0.005%FS) |
| Current measurement | (-30~30)mV | 0.1μA | ±(0.01%RD+0.005%FS) |
| Switch detection | If the switch is energized, voltage range (3 ~ 24) V | ||
| Current output | (0~22)mV | 1μA | ±(0.02%RD+0.005%FS) |
| 24VDC output | (24±0.5)V, max. loaded 50mA | ||
Note: Ambient temperature is (25±5)°C, 1 year accuracy.
General Technical Indicators
| Display | 4/5/6-digit display, user-definable |
|---|---|
| Usage Environment | Ambient temperature :(-10~50)℃; Relative humidity <90% non-condensing; Atmospheric pressure (86~106)kPa.a |
| Pressure connection | 1 x Gl/8 standard thread |
| Battery life | 8 hours |
| Overall dimensions | 241mm(L)x168mm(W)x73mm(H) |
| Weight | 2.6kg |
| Warranty | 1 year |
Ordering Information
SPMK221S-W/ SPMK221S-D /SPMK221S-G Handheld Automatic Pressure Calibrator.
Accessories(included)
| Serial number | Description | QTY | Picture |
|---|---|---|---|
| 1 | Main product | 1 pc | |
| 2 | Power Adapter | 1 pc | |
| 3 | Red wire and red alligator clip, Black wire and black alligator clip | 2 set | |
| 4 | Seven-core signal cable | 1 pc | |
| 5 | Gas connection tube | 1 pc | |
| 6 | Two outport pressure manifold | 1 pc | |
| 7 | Oring Seals | 20 pc | |
| 8 | Plugs | 2 pc | |
| 9 | Instructions for use | 1 pc | |
| 10 | Warranty card | 1 pc | |
| 11 | Test reports | 1 pc | |
| 12 | Packing list | 1 pc |
Optional Accessories
| Serial number | Description | QTY | Picture |
|---|---|---|---|
| 1 | SDP pressure module |
|
|
| 2 | SDP pressure module test report |
123

Packing option 1, without carrying case.

